Oyster Extract "Research" for your good health!
Proceedings The Second Symposium on Trace Nutrients Research(1985)
Tokyo, April 25-26, 1985
NO | Theme | Reporter | Position | P |
1 | Topics on Essential Trace Elements for Human Beings. | Yoshinori Itokawa | Department of Hygiene, Faculty of Medicine, Kyoto University | 1- |
2 | Selenium Nutrition and Kaschin-Beck's Disease, Keshan Disease in China | Fangsheng Li | Institute of Basic Medicine, Learning Academy of Medical Sciences Shenyang 110006,China | 9- |
3 | A Natural Regularity on the Distribution of Chemical Elements in the Biosphere | Toshio Yamamoto, Ken-ichi Okamoto, Yukiko Otsuka, Kazumasa Aoyama | Department of Chemistry, Kyoto University of Education | 21- |
4 | Chemical Form and Nutritional Efficiency of Selenium, An Essential Trace Element, Contained in Soybean Protein | Kyoden Yasumoto(1),Tetsuya Suzuki(1)Munehiro Yoshida(2) | (1)Research Institute for Food Science, Kyoto University (2)Kansai Medical College | 27- |
5 | Enzyme Chemistry of Mammalian Selenocysteine Metabolism | Hidehiko Tanaka, Nobuyoshi Esaki, Takeshi Nakamura, Nobuyuki Karai, Kenji Soda | Institute for Chemical Research, Kyoto University | 35- |
6 | Gerontological Studies of Blood and Urinary Selenium, Hematological and Physical Status of Japanese Rural Residents | Ikuo Sato(1),Shiro Niizeki(1),Yu Hosokawa(1),Hitomi Tojo(1),Kenji Yamaguchi(1)Yoji Deguchi(2)Akira Ogata(2) | (1)Division of Maternal and Child Nutrition, National Institute of Nutrition (2)Department of Environmental health, Fukui Medical School | 41- |
7 | Concentration and Its Correlation of Various Macronutrients and Trace Elements in Maternal and Umbilical Cord Blood and Placenta | Atsuhiro Nakano, Yukiko Ohta, Michi Matsumoto | Environmental Health Sciences Division, the National Institute for Environmental Studies | 49- |
8 | Sulfur Amino Acids Metabolism in the Copper-Deficient Rats | Hitomi Tojo,Yu Hosokawa, Shiro Niizeki, Ikuo Sato, Kenji Yamaguchi | Division of Maternal and Child Nutrition, the National Institute of Nutrition | 57- |
9 | Role of Tetrathiomolybdate in the Antagonistic Effect of Molybdenum and Sulfate on Copper Metabolism in Sheep | Naohiko Ishida, Ryoji Kawashima, Fumiko Yano | Department of Animal Science, Faculty of Agriculture, Kyoto University | 63- |
10 | Effect of Administration of Trace Elements on Those Concentration in the Body of Dairy Cattle | Shinichi Kume | Kyusyu National Agricultural Experiment Station | 73- |
11 | Normal Range of Gustatory Test | Setsuko Shiraishi (1), Yasuyo Takamiya (2), Masayasu Hattori (3), Yukio Shibata (4), Yazo Kotake (5) | (1)Aino Gakuin College (2)Formerly,National Rail Road Hospital, Osaka (3)The Research Institute of Oriental Medicine, Kinki University (4)Dept.of Biochemistry, Aichi Medical University (5)Formerly,Kobe Gakuin University | 81- |
12 | Mineral Unbalance Induced by Calcium Deficiency --Response of Calcium Readministration-- | Mieko Kimura, Atsuko Iwabuchi, Kenji Sekine, Yoshinori Itokawa | Department of Hygiene, Faculty of Medicine, Kyoto University | 89- |
13 | Dietary Fiber and Mineral Metabolism | Hideo Koishi (1), Toyoko Okuda 1), Hiroko Miyoshi (1), Kiyoshi Okuda (2) | (1)Faculty of the Science of Living (2)Medical School, Osaka City University | 99- |
14 | A Survey Study on the Elemental Composition of Rice Husks | Eiichi Takahashi, Kazuo Nishimura | Department of Agricultural Chemistry, Faculty of Agriculture, Kyoto University | 107- |
15 | Role of Snacks Eating Between Meals on Mineral Intake --The Case of High School and University Students-- | Mieko Kimura, Kiyohisa NagaiIsshu Kimura, Yoshinori Itokawa | Department of Hygiene and Radiology, Faculty of Medicine, Kyoto University | 113- |
16 | Inhibitory Effect of 5-hydroxyanthranilic Acid on Urinary Bladder Carcinogenesis in Mice Treated with N-butyl-N-(4-hydroxybutyl)Nitrosamine | Shigeru Saiki(1),Toshihiko Kotake(1),Akira Wada(2)Hidetsugu Otsuka(3)Yahito Kotake(4) | (1)Department of Urology and (2)Pathology,The Center for Adult Diseases, Osaka (3)Department of Biochemistry, Aichi Medical University (4)Faculty of Nutrition, Kobe-gakuin university | 119- |
17 | The Distribution of 35S from 35S-cysteine in Pregnant mice and Neonates--A Whole-body Autoradio Graphic Study-- | Masahisa Shimada(1),Hiroki S. Ozaki(1),Shiro Niizeki(2),Kenji Yamaguchi(2) | (1)Department of Anatomy, Kagawa Medical School (2)Division of Maternal and Child Nutrition, The National Institute of Nutrition | 127- |
18 | Fatty Liver and LDL-Receptor | Fumio Kurihara, Eriko Tamiya | Laboratory of Food, Musashino Women's University | 133- |
19 | Effect of Chlorella-extract Supplemented Diet on Body Composition and Physiological Condition of Ayu, Plecogrossus Altivelis (Pisces) | Heisuke Nakagawa, Shogoro Kasahara | Laboratory of Aquaculture, Faculty of Applied Biological Science, Hiroshima University | 141- |
20 | Tryptophan Metabolism and Mineral (Neuropsychopharmacological Research) | Yukio Shibata(1)Fumio Takeuchi(1),Hidetsugu Ohtsuka(1)Ryoko Tsubouchi(1)Miyako Ugata(1)Yazo Kotake(2)Masayasu Hattori(3),Shigeo Okumura(4),Kiyoshi Kimura(5) | (1)Department of Biochemistry, Aichi Medical University | 147- |
21 | Clinical Effect of Oyster's Extract (Tablet) on Hebephrenic Schizophrenia Oy-Ex Discussion | Kiyoshi Kimura(1),Joji Kumura(2),Takeshi Nishigori(3) | (1)(2)Wakayama Medical College (3)Higashi-Kori Hospital | 153- |
22 | Fine Structure of Oyster Glycogen and Isolation of Core Glycoprotein Oy-Ex Discussion | Akira Misaki(1)Midori Yano(2) | (1)Faculty of Science of Living, Osaka City University (2)JapanClinic Co., Ltd. | 161- |
23 | Effects of Oyster Extract on Human Platelets Aggregation Oy-Ex Discussion | Takao Ohta(1),Masahiro Ookubo(1)Shigeo Okumura(1),Takenori Mouri(2),Hiromu Akiyama(3)Masayasu Hattori(4) | (1)Central Research Institute, JAPAN CLINIC Co., Ltd. (2)Toyo Junior College of Food Technology (3)Shikoku Hospital of Japanese National Railways (4)The Research Institute of Oriental Medicine, Kinki University | 169- |
24 | Effects of an Extract of Oyster on Serum Lipids Oy-Ex Discussion | Naruhiko Nagao(1),Junko Arie(2),Yoshio Sawada(3) | (1)Kumamoto University Medical School (2)JapanClinic Co., Ltd. (3)Kumamoto Junior College |
*Information provided on the OY-EX.com site is intended for your general knowledge only and is not a substitute for professional medical advice or treatment for specific medical conditions. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition. The information on the OY-EX.com website is not intended to diagnose, treat, cure or prevent any disease. The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease.
**Never disregard medical advice or delay in seeking it because of something you have read on the OY-EX.com site.