Oyster Extract "Research" for your good health!
Proceedings The Sixth Symposium on Trace Nutrients Research
Kyoto, May 9, 1989
NO | Theme | Reporter | Position | P |
1 | Current Topics of Polyunsaturated Fatty Acids in the Aspects of Nutrition and Metabolism Summary) | Kenji Yamaguchi | Tokyo Kasei University | 1- |
Proceedings The Sixth Symposium on Trace Nutrients Research
Kyoto, May 9, 1989
NO | Theme | Reporter | Position | P |
2 | The Effect of Calcium Administration on Parathyroid Hormone (PTH) | Fumio Kurihara, Mizuho Nakazawa, Kyomi Motohiro and Eriko Fukita | Laboratory of Food, Musashino Women's University | 9- |
3 | Studies on Human Selenium Requirements in China | Shi-an Yin(1), Kenji Yamaguchi(2) | (1)Institute of Nutrition and Food Hygiene, Chinese Academy of Preventive Medicine (2)Tokyo Kasei University | 13- |
4 | Construction and Expression of Metallothionein Gene of Neurospora crassa | Manabu Sugimoto(1), Nobuyoshi Esaki(2), Hidehiko Tanaka(3) and Kenji Soda(2) | (1)Research Institute for Bioresources, Okayama University (2)Institute for Chemical Research, Kyoto University (3)Faculty of Agriculture, Okayama University | 21- |
5 | The Effect of Magnesium Deficiency on Superoxide Anion Production of Polymorphonuclear Leukocytes in Rats | Tomiko Yoshihara(1), Yu Hosokawa(2), Hitomi Tojyo(2), Ikuo Sato(2), Siro Niizeki(2) and Kenji Yamaguchi(1) | (1)Tokyo Kasei University (2)Division of Maternal and Child Nutrition, The National Institute of Health and Nutrition | 27- |
6 | Physiological Function and Efficiency of Selenium Compounds in Cultured Animal Cells | Kyoden Yasumoto and Masahide Nakajima | Research Institute for Food Science, Kyoto University | 33- |
7 | Tryptophan Metabolism and Metal | Yukio Shibata(1), Fumio Takeuchi(1), Ryoko Tsubouchi(1), Takao Ohta(1), Masahiro Nakatsuka(1), Setsuko Shiraishi(1), Michio Okumura(1), Motoki Sakata(1), Yazo Kotake(2), Osamu Okinaka(3) and Teruko Nakasa(3) | (1)Department of Biochemistry, Aichi Medical University (2)Formerly, Kobe Gakuin University (3)Doshisha Women's College | 37- |
8 | Organotin-Induced Thymus Atrophy and Movement of Trace Elements in the Thymus | Yasuaki Arakawa(1), Kanako Shinkawa(1), Ayami Morimoto(2), Toshihide Kobayashi(1) and Hideo Koishi(2) | (1)Department of Hygiene and Preventive Medicine, School of Food and Nutritional Sciences, The University of Shizuoka (2)Department of Human Nutrition, School of Food and Nutritional Sciences, The University of Shizuoka | 43- |
9 | Renal Function and Distribution Studies Using Ti-45(45Ti) Ascorbate | Kazuko Saitoh(1), Shuichi Kimura(1), Kunihisa Iwai(1), Fumiyoshi Morimatsu(1), Mieko Kawamura(1), Kiichi Ishiwata(2) and Tasuo Ido(2) | (1)Laboratory of Nutrition, Faculty of Agriculture, Tohoku University (2)Cyclotron and Radioisotope Center, Tohoku University | 51- |
10 | On the Possibility to Improve the Taste Acuity by Zinc or Copper Which is Used for the Dental Restorative Therapy | Yazo Kotake(1), Yukihiro Sato(2) and Yukio Shibata(3) | (1)Formerly Kobe Gakuin University (2)Osaka Prefectural Industrial Technology Research Institute (3)Biochemistry of Aichi Medical University | 57- |
11 | Concentration of Trace Elements in Cases of the "Pattern of Deficiency" | Hao-Liang Dai, Tsu-Trai Bai, Ban-Fan Wan and Wei-Tsun Dai | Zhong-Shan Hospital Shanghai Medical University | 63- |
12 | Effect on Neuro Receptor and Metabolic Analysis of Vanadate | Tatsuo Ido(1), Fumiko Yamamoto(1), Ren Iwata(1), Kiichi Ishiwata(1), Shuichi Kimura(2), Kunihisa Iwai(2) and Mieko Kawamura(2) | (1)Cyclotoron and Radioisotope Center, Tohoku University (2)Laboratory of Nutrition, Faculty of Agriculture, Tohoku University | 67- |
13 | Mechanism of Hypoglycemic Effect of Vanadyl Sulfate in Rats | Hiromu Sakurai(1), Koichiro Tsuchiya(1), Mamoru Nukatsuka(2), Mitsuhiro Sofue(2) and Jun Kawad(2) | (1)Department of Analytical Chemistry, Faculty of Pharmaceutical Sciences, University of Tokushima (2)Department of Biochemistry, Faculty of Pharmaceutical Sciences, University of Tokushima | 75- |
14 | Effect of Chlorella-extract Supplementation on Carcass Quality of Ayu Plecoglossus altivelis Pisces | Heisuke Nakagawa(1), Gholam R. Nematipour(1) and Shotaro Ohya(2) | (1)Laboratory of Aquaculture, Faculty of Applied Biological Science, Hiroshima University (2)Fisheries Laboratory Kinki University | 79- |
15 | Mineral Status of Cattle in Java in Indonesia | Hajime Kumagai(1), Ken Katoh(1), Masaya Katsumata(1), Naohiko Ishida(1), Hideo Yano(1), Ryoji Kawashima(1) and Jajat Jachija(2) | (1)Department of Animal Science, faculty of Agriculture, Kyoto University (2)Bogor Agricultural University | 85- |
16 | On the Contents of Trace Elements in the Useful Plants in Thailand | Suthon Chuaygud(1), Eiichiro Nakayama(2), Yoshiki Sohrin(3), Mitsuo Seo(1), Kazunori Masuda(1), Kenichi Okamoto(1) and Toshio Yamamoto(1) | (1)Department of Chemistry, Kyoto University of Education (2)Research Center for Instrumental Analysis, Faculty of Science, Kyoto University (3)Institute for Chemical Research, Kyoto University | 91- |
17 | Liquid-chromatographic Separation and Determination of Vitamin B6 Derivatives in Rat Blood | Kazunori Kanehira, Mieko Kimura and Yoshinori Itokawa | Department of Hygiene, Faculty of Medicine, Kyoto University | 97- |
18 | Measurement of Vitamin K in Vernix Caseosa | Hidekazu Hiraike, Midori Miura, Mieko Kimura and Yoshinori Itokawa | Department of Hygiene, Faculty of Medicine, Kyoto University | 103- |
19 | Vitamin E Status in Rats Fed Low-Protein Rations | Yukiko Stomata, Nawarat Chareangpong, Mieko Kimura and Yoshinori Itokawa | Department of Hygiene, Faculty of Medicine, Kyoto University | 107- |
20 | Trace Element Distributions in Red and White Skeletal Muscle | Hisao Kondo, Mieko Kimura and Yoshinori Itokawa | Department of Hygiene, Faculty of Medicine, Kyoto University | 113- |
21 | Biologically Active Peptides Derived from Food Proteins (I) Angiotensin-converting-enzyme inhibiting peptides from water soluble protein of sardine muscle | Yukio Kawamura(1), Toshio Sugimoto(1), Hideji Nakajima(2) and Mikio Satake(2) | (1)Protein Science Laboratory, National Food Research Institute (2)Central Research Institute, Nippon Suisan Co. | 117- |
22 | Study on Essential Amino Acids Requirement Based on the Sulfur Amino Acid Metabolism in Young Rats | Hitomi Tojo(1), Ikumi Sasajima(1), Yu Hosokawa(1), Ikuo Sato(1), Shiro Niizeki(1) and Kenji Yamaguchi(2) | (1)Division of Maternal and Child Nutrition, National Institute of Health and Nutrition (2)Tokyo Kasei University | 123- |
23 | Studies on the Micro-Nutrients in the Seaweed Seasonal Fluctuation of Iron and Arsenic Distributions in Kombu, Laminaria japonica | Kenji Fukunaga(1), Satoru Suzuki(1), Tetsuya Suzuki(1), Kozo Takama(1) and Kyoden Yasumoto(2) | (1)Laboratory of Food Hygiene, Faculty of Fisheries (2)The Research institute for Food Science, Kyoto University |
*Information provided on the OY-EX.com site is intended for your general knowledge only and is not a substitute for professional medical advice or treatment for specific medical conditions. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition. The information on the OY-EX.com website is not intended to diagnose, treat, cure or prevent any disease. The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease.
**Never disregard medical advice or delay in seeking it because of something you have read on the OY-EX.com site.