Oyster Extract "Research" for your good health!
Proceedings The 7th Symposium on Trace Nutrients Research (1990)
Kyoto, May 14, 1990
NO | Theme | Reporter | Position | P |
1 | Studies on the Function of Chromium as a Trace Nutrient | Osamu Wada | Department of Hygiene and Preventive Medicine, Faculty of Medicine, University of Tokyo | 1- |
2 | Age-Associated Changes in Glutathione Peroxidase Activity and Oxidized Protein Level in the Erythrocyte from Mice Fed Selenium-Deficient and -Adequate Diets | Puming He and Kyoden Yasumoto | Research Institute for Food Science, Kyoto University | 11- |
3 | Effect of Selenium Deficiency on Zinc and Magnesium Levels in Rat Tissues | Nawarath Chareonpong, Puming He and Kyoden Yasumoto | Research Institute for Food Science, Kyoto University | 17- |
4 | Environmental and Dietary Factors Contributing to Variation of Blood and Urinary Selenium Concentrations | Munehiro Yoshida | Department of Public Health, Kansai Medical University | 21- |
5 | Taste of Kelps and Minerals | Kiyokazu Ikeda(1), Masako Miki(1), Tomoko Sakaguchi(1), Takanori Kusano(1), Fukuko Suzuki(2), and Kyoden Yasumoto(2) | (1)Faculty of Nutrition, Kobe-Gakuin University and (2)Research Institute for Food Science, Kyoto University | 25- |
6 | Compounds Depressing Platelet Aggregation in Oyster (Crassostea gigas) Oy-Ex Discussion | Takao Ohta(1), Masahiro Nakatsuka(1), Motoki Sakata(1), Yukio Shibata(1), Tatsuro Tanaka(1), Yazo Kotake(2), Yasushi Okinaka(3), Teruko Nakasa(3), and Hiroshi Ishizu(4) | (1)Department of Biochemistry, Aichi Medical University (2)Formerly, Kobe Gakuin University (3)Doshisha Women's College and (4)Ueki Hospital | 29- |
7 | Physiologically Active Peptides Derived from Food Proteins (Ⅱ) Peptide inhibitors of angiotensin-converting enzyme from the Antarctic krill muscle protein | Yukio Kawamura(1), Toshio Sugimoto(1), Toshikazu Takane(2), and Mikio Satake(1) | (1)Protein Science Laboratory, National Food Research Institute and (2)Central Research Institute, Nippon Suisan Co. | 37- |
8 | On The Amino Acids and Amount of Some Metals such as Magnesium, Zinc and Its Pathologic Biochemical Evidence (Diabetes and Parkinson Diseases) | Masahiro Nakatsuka(1), Takao Ohta(1), Hirohisa Izuta(1), Fumiko Iwata(1), Masaaki Matsuura(1), Koki Sato(1), Yukio Shibata(1), Toshiaki Tokura(2), and Yazo Kotake(3) | (1)Department of Biochemistry, Aichi Medical University (2)Tokura Hospital and (3)Formerly, Kobe Gakuin University | 43- |
9 | On Some Metabolites of Tyrosine or Proline Finding in Dermatomyositis-patient-urine (one of collagen disease) | Yukio Shibata(1), Takao Ohta(1), Masahiro Nakatsuka(1), Fumio Kakeuchi(1), Ryoko Tsubouchi(1), Hideo Fuse(1), Miyako Haneda(1), and Sadao Matsukawa(2) | (1)Department of Biochemistry, Aichi Medical University and (2)Department of Chemistry, Wakayama Medical College | 47- |
10 | On the Studies of the Capturing Action of Zinc or Copper by Xanthurenic Acid (Prediction) | Yazo Kotake(1), Yukihiro Sato(2), and Yukio Shibata(3) | (1)Formerly, Kobe Gakuin University (2)Osaka Prefectural Industrial Technology Research Institute and (3)Department of Biochemistry, Aichi Medical University | 53- |
11 | Selective Determination of Vanadium in Organs of Rats Treated with Vanadium Complexes | Koichiro Tsuchiya(1), Hiromu Sakurai(1), Mikio Nishida(2), Jitsuya Takada(3), and Mutsuo Koyama(3) | (1)Department of Analytical Chemistry, Faculty of Pharmaceutical Sciences, University of Tokushima (2)Department of Biochemistry, Faculty of Pharmaceutical Sciences, University of Tokushima and (3)Research Reactor Institute, Kyoto University | 59- |
12 | Effect of Vanadyl Administration on Intestinal Function in Streptozotocin-Diabetic Rats | Yukihiro Nakabou(1), Hiroshi Hagihira(1), and Hiromu Sakurai(2) | (1)Department of Nutrition, School of Medicine, University of Tokushima and (2)Faculty of Pharmaceutical Sciences, University of Tokushima | 65- |
13 | Effect of Organic Iron Compound on Toxin Activity of Campylobacter jejuni | Satoru Suzuki, Yuki Horikoshi, Mariko Kawaguchi, Kozo Takama and Tetsuya Suzuki | Department of Food Science and Technology, Faculty of Fisheries, Hokkaido University | 69- |
14 | Assessment of the Risk of Vertebral Fracture by Measuring Bone Mineral Density (BMD) | Nobutake Nakane(1), Shuichiro Takahashi(1), Yoshio Sawada(2) and Takeaki Inomoto(2) | (1)Kumamoto Kinoh Hospital and (2)Kumamoto Institute of Total Fitness | 73- |
15 | Calcium Metabolism and Bone Formation in Rats Fed a High Protein Diet | Masayuki Funaba, Tomoyuki Kawashima, Hideo Yano and Ryoji Kawashima | Department of Animal Science, Faculty of Agriculture, Kyoto University | 79- |
16 | Study on Mineral Concentrations of Forages in Malaysia Thailand | Hideo Yano, Junichi Hanai, Osamu Nishiwaki and Ryoji Kawashima | Department of Animal Science, Faculty of Agriculture, Kyoto University | 85- |
17 | Decomposition of Selenium-Containing Amino Acids by S-Alkylcysteine α, β -Lyase | Hiroshi Kamitani(1), Nobuyoshi Esaki(1), Hidehiko Tanaka(2) and Kenji Soda(1) | (1)Institute for Chemical Research, Kyoto University and (2)Faculty of Agriculture, Okayama University | 91- |
18 | Synthesis of New Selenocysteine-Containing Peptides, and Their Characterization | Tadao Oikawa(1), Nobuyoshi Esaki(1), Hidehiko Tanaka(2) and Kenji Soda(1) | (1)Institute for Chemical Research, Kyoto University and (2)Faculty of Agriculture, Okayama University | 97- |
19 | Effects of Dietary Vitamin B6 on Selenium Concentrations and Glutathione Peroxidase Activities in Tissues of Rats Fed Sodium Selenite or Seleno-DL-methionine | Sin-an Yin(1), Ikuo Sato(2), Yu Hosokawa(2), Siro Niizeki(2), Hitomo Tojo(2), and Kenji Yamaguchi(3) | (1)Institute of Nutrition and Food Hygiene (2)The National Institute of Health and Nutrition and (3)Tokyo Kasei University | 103- |
20 | Mineral Metabolism in Patients with Crohn's Disease | Ikuo Sato(1), Shi-an Yin(1), Shiro Niizeki(1), Yu Hosokawa(1), Tomiko Yoshihara(2), Noriko Naito(1), Hitomi Tojo(1), Kei Matsueda(3), Kenji Yamaguchi(2) | (1)The National Institute of Health and Nutrition (2)Tokyo Kasei University and (3)National Medical Center | 109- |
21 | Insulin Like Effects of Ⅱb Group Metal Ions Zn2+, Cd2+, Hg2+ and Selenate in Rats Adipocytes | Osamu Ezaki | National Institute Health Nutrition | 119- |
22 | Mineral Status in Copper-Deficient Rats | Katsuhiko Yokoi,Mieko Kimura and Yoshinori Itokawa | Department of Hygiene, Faculty of Medicine, Kyoto University | 125- |
23 | Changes of Manganese Concentration in Various Tissues and Pyruvate Carboxylase Activity in Liver of Magnesium Deficient Rats | Mieko Kimura, Mayumi Ujihara and Yoshinori Itokawa | Department of Hygiene, Faculty of Medicine, Kyoto University | 131- |
24 | Biodistribution and Metabolism of Octacosanol in Rats | Yearul Kabir(1), Syuichi Kimura(1), Mieko Kawamura(1), and Tatsuo Ido(2) | (1)Department of Food Chemistry and (2)Cyclotron and Radioisotope Center, Tohoku University | 139- |
25 | Determination of Ascorbic Acid in Rat Brain by Micro Dialysis | Tatsuo Ido(1), Hiroki Kumagai(1), Kazunari Abe(1), Syuichi Kimura(2), Yukiko Nakanishi(2), and Mieko Kawamura(2) | (1)Cyclotron and Radioisotope Center, Tohoku University and (2)Faculty of Agriculture, Tohoku University | 147- |
26 | Study on Essential Amino Acids Requirement Based on the Sulfur Amino Acid Requirement on the Sulfur Amino Acid Metabolism in Young Rats(Ⅳ) | Hitomi Tojo(1), Ikumi Sasajima(1), Yu Hosokawa(1), Ikuo Sato(1), Shi-an Yin(1) and Kenji Yamaguchi(2) | (1)Division of Maternal and Child Nutrition, National Institute of Health and Nutrition and (2)Tokyo Kasei University | 155- |
27 | Polymorphonuclear Leukocytes Function in a Patient Receiving Long-Term Total Parenteral Nutrition | Yu Hosokawa(1), Ikuo Sato(1), Saburo Kawai(2), Tomiko Yoshihara(3), Kazuo Suzuki(4), Hitomi Tojo(1), Siro Niizeki(1)and Kenji Yamaguchi(3) | (1)The National Institute of Health and Nutrition (2)National Medical Center Hospital (3)Tokyo Kasei University and (4)National Institute of Health |
*Information provided on the OY-EX.com site is intended for your general knowledge only and is not a substitute for professional medical advice or treatment for specific medical conditions. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition. The information on the OY-EX.com website is not intended to diagnose, treat, cure or prevent any disease. The products and the claims made about specific products on or through this site have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease.
**Never disregard medical advice or delay in seeking it because of something you have read on the OY-EX.com site.